Canon Calculator WS-1210HI III
RM50.80
Display | |
Display Type | Liquid Crystal Display |
Digit Display | 12-Digit |
Display Screen Size | 91.5 x 23.8mm (Large Display) |
Functionality | |
Constant Calculation | Yes |
Business Calculation | N/A |
Tax Calculation | Yes |
Check and Correct | N/A |
Auto Check | N/A |
Memory | Yes (RM, CM, M+, M-) |
Grand Total | Yes |
Reverse Key (RV) | Yes |
Sign Change | Yes |
Shift Key / Backspace Key | Yes |
Decimal | Yes (+, 4, 3, 2, 0, F) |
Rounding | Yes (Up, 5 / 4, Dn) |
Automatic Power Off | Yes (7mins.) |
General | |
Power Source | Dual Power (Battery + Solar) |
Dimensions (L x W x H) | 198 x 150 x 36mm |
Weight | 238g |
Other Features | 1. Upright Angled & Adjustable Tilt Display 2. IT touch keyboard (PC keyboard) 3. Some parts are manufactured from recycle Canon product material |
SKU
122211
Categories Calculator, Standard Calculator